Pharmaceutical drum
All drums are equipped with a lid, clamp ring and seal. For all product contact parts a certificate of conformity, as well as FDA, approved certificates is available.
Specifications
| Volume (l) | ⌀ (mm) | Height (mm) |
|---|---|---|
| 0,5 | 120 | 71 |
| 1 | 120 | 112 |
| 1,5 | 170 | 76 |
| 2 | 180 | 113 |
| 3 | 180 | 140 |
| 5 | 180 | 255 |
| 5 | 250 | 130 |
| 10 | 250 | 225 |
| 20 | 315 | 285 |
| 30 | 315 | 440 |
| 30 | 352 | 355 |
| 35 | 315 | 490 |
| 50 | 352 | 550 |
| 50 | 375 | 505 |
| 50 | 400 | 460 |
| 50 | 450 | 375 |
| 75 | 375 | 730 |
| 75 | 400 | 645 |
| 75 | 450 | 510 |
| 100 | 400 | 875 |
| 100 | 450 | 665 |
| 100 | 500 | 535 |
| 100 | 560 | 455 |
| 150 | 500 | 790 |
| 150 | 560 | 665 |
| 200 | 560 | 885 |
